| Feature / Model | 87802 | 84504R | 98022 | 98032 | 81602 | 87504-267 |
|---|---|---|---|---|---|---|
| Drive Type | Belt | Belt | Direct (Wall Mount) | Direct (Wall Mount) | Chain | Belt |
| Motor | DC, ¾ HP equivalent | DC, ½ HP equivalent | DC | DC | DC, ½ HP equivalent | DC, ¾ HP equivalent |
| Battery Backup | Yes | Yes | Yes | Yes | Yes | Yes |
| Camera | No | Yes (Built-in 1080p) | No | Yes (Built-in 1080p) | No | Yes (Built-in 1080p) |
| Wi-Fi / myQ Enabled | Yes | Yes | Yes | Yes | Yes | Yes |
| Lighting | 1500 Lumens (LED) | 1500 Lumens (LED) | LED | LED | Standard Lighting | 1500 Lumens (LED) |
| Installation Type | Ceiling Mount | Ceiling Mount | Wall Mount | Wall Mount | Ceiling Mount | Ceiling Mount |
| Security Features | Security+ 2.0, Timer-to-Close | Security+ 2.0, Motion Detection | Security+ 2.0, Timer-to-Close | Security+ 2.0, Timer-to-Close | Security+ 2.0 | Security+ 2.0, Motion Detection |
| Soft Start / Stop | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Control Panel | Yes | Yes | Yes | Yes | Basic Panel | Yes |
| Amazon Key Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
| Ideal For | Heavy, high-traffic use | Smart homes w/ video | Quiet, sleek spaces | High-security + video | Basic needs | Smart homes w/ video |
The LiftMaster LA500UL and other models like it are made for tough jobs. They have a strong 24V DC motor that can handle gates up to 18 feet long or 1,600 pounds.
The LA400UL works smoothly and quietly for lighter gates. It has a built-in battery backup and MyQ connectivity, which lets you monitor and control it from afar. These swing gate operators meet UL 325 standards and have advanced safety features like monitored safety edges and photo eyes. This makes them safe and reliable all the time.